Precision Heat Treatment Since 1975, Heat Treatment Specialist Offers: Case Hardening, Direct Hardening and Gas Nitriding

HRC Hardness Converter for Steel (ASTM E140)

Hardness Conversions + Estimated Tensile Strength (MPa) for Steels (indicative).
WhatsApp
Disclaimer: Conversions are approximate. Estimated tensile strength values depend on material composition, microstructure, heat treatment condition, section size, and testing method. Shown values are for information purposes only.
Enter a value and convert to see range suggestion.
HRC
HRB
HB (Brinell)
HV (Vickers)
Estimated Ultimate Tensile Strength (MPa)
Metallurgical Condition / Structure (Typical)
Metallurgical Structure (indicative):
Conversion Basis & Standards:
Reference Table: Steel hardness conversion chart
All values approximate.
HRC HB HV HRB UTS (MPa)*
68 920 940 3174
67 895 900 3088
66 870 865 3002
65 739 832 2550
64 722 800 2491
63 705 772 2432
62 688 746 2374
61 670 720 2312
60 654 697 2256
59 634 674 2187
58 615 653 2122
57 595 633 2053
56 577 613 1991
55 560 595 1932
54 543 577 1873
53 525 560 1811
52 512 544 1766
51 496 528 1711
50 481 513 1659
49 469 498 1618
48 455 484 1570
47 443 471 1528
46 432 458 1490
45 421 446 1452
44 409 434 1411
43 400 423 1380
42 390 412 1346
41 381 402 1314
40 371 392 1280
39 362 382 1249
38 353 372 1218
37 344 363 1187
36 336 354 1159
35 327 345 1128
34 319 336 1101
33 311 327 1073
32 301 318 1038
31 294 310 1014
30 286 302 987
29 279 294 963
28 271 286 935
27 264 279 911
26 258 272 890
25 253 266 873
24 247 260 852
23 243 254 838
22 237 248 818
21 231 243 797
20 226 238 780
Soft range reference (HRB) – ASTM E140 Table 2
240 240 100 828
234 234 99 807
228 228 98 787
222 222 97 766
216 216 96 745
210 210 95 725
205 205 94 707
200 200 93 690
195 195 92 673
190 190 91 656
185 185 90 638
180 180 89 621
176 176 88 607
172 172 87 593
169 169 86 583
165 165 85 569
162 162 84 559
159 159 83 549
156 156 82 538
153 153 81 528
150 150 80 518
147 147 79 507
144 144 78 497
141 141 77 486
139 139 76 480
137 137 75 473
135 135 74 466
132 132 73 455
130 130 72 449
127 127 71 438
125 125 70 431
123 123 69 424
121 121 68 417
119 119 67 411
117 117 66 404
116 116 65 400
114 114 64 393
112 112 63 386
110 110 62 380
108 108 61 373
107 107 60 369
106 106 59 366
104 104 58 359
103 103 57 355
101 101 56 348
100 100 55 345
99 99 54 342
98 98 53 338
97 97 52 335
96 96 51 331
95 95 50 328
94 94 49 324
93 93 48 321
92 92 47 317
91 91 46 314
90 90 45 311
89 89 44 307
88 88 43 304
87 87 42 300
*UTS (MPa) is indicative only for steels (empirical correlation using HB). Do not use as a substitute for tensile testing.